2025 Goal

Help us to fight Breast Cancer

by reaching our goal for the 26th Anniversary KSBCSR $550,000.00

TOGETHER WE ARE MAKING A DIFFERENCE!!

In 25 years over $8.8 million dollars have been raised for the charity. Take a look at what we have accomplished together over the years:

  • Year 1 - 2000 - $10,000
  • Year 2 - 2001 - $25,000
  • Year 3 - 2002 - $55,000
  • Year 4 - 2003 - $85,000
  • Year 5 - 2004 - $141,000
  • Year 6 - 2005 - $250,000
  • Year 7 - 2006 - $260,000
  • Year 8 - 2007 - $200,000
  • Year 9 - 2008 - $230,000
  • Year 10 - 2009 - $400,000
  • Year 11 - 2010 - $350,000
  • Year 12 - 2011 - $440,000
  • Year 13 - 2012 - $400,000
  • Year 14 - 2013 - $416,000
  • Year 15 - 2014 - $380,000
  • Year 16 - 2015 - $385,000
  • Year 17 - 2016 - $400,000
  • Year 18 - 2017 - $500,000
  • Year 19 - 2018 - $485,000
  • Year 20 - 2019 - $600,000
  • Year 21 - 2020 - $520,000
  • Year 22 - 2021 - $410,000
  • Year 23 - 2022 - $375,000
  • Year 24 - 2023 - $410,000
  • Year 25 - 2024 -$520,0000 Year 26 - 2025 - OUR GOAL - $550,000

LET'S GO GIRLS!!!